
Montana Hunters Step Up To Fight Food Insecurity Together
Hunters Against Hunger Montana’s Hunters Against Hunger program continues to turn donated wild game into a key protein source for families facing food insecurity across the state.
The partnership between Montana Fish, Wildlife & Parks and the Montana Food Bank Network allows hunters to donate part or all of their legally harvested deer, elk or moose at participating meat processors at no cost. Donations from hunters cover the processing, and the prepared meat is distributed to food banks and pantries statewide.
The program began in 2014 and has grown steadily. State officials said the 2025 hunting season showed strong participation and financial support.
So far in 2025, 18,461 donors have contributed more than $112,000, with donations averaging just $6.11. Nonresident hunters made up about 27% of donors and provided nearly 35% of total funds, averaging $7.76 per contribution.
These funds help pay for processing at authorized facilities to ensure the meat is safely prepared for distribution through the Montana Food Bank Network.
2025 Participating Processors
| Processor | City | Donations Received by |
|---|---|---|
| 406 Processing & Taxidermy | Great Falls | Grace Home Veterans Center |
| Bag and Butcher Custom Meats | Forsyth | Billings Family Service |
| Big Sky Butcher | Glendive | Dawson County Food Bank |
| C&C Meat Processing | Babb | Fast Blackfeet |
| Chladek Meats | Deer Lodge | Deer Lodge Food Pantry; Southwest Montana Veterans Food Pantry |
| Deemo’s Meats | Ennis | West Yellowstone Food Bank; Grace Community Fellowship |
| Diamond D Bar Processing | Geraldine | Chouteau County Food Bank |
| Game on the Go | Great Falls | Salvation Army Great Falls; St. Vincent DePaul |
| Garrison Meats | Garrison | Granite County Food Pantry |
| Hamilton Pack | Hamilton | Haven House; Pantry Partners |
| Hart’s Custom Cutting | Choteau | Teton County Food Bank |
| House of Meats | Black Eagle | Chouteau County Food Bank |
| Indian Rock Wild Game Processing | Absarokee | Absarokee Area Food Bank; Project Hope |
| Judith Mountain Meats | Lewistown | Central Montana Community Cupboard |
| Lolo Locker | Lolo | Missoula Food Bank and Community Center |
| Mariah’s Meats | Harlowton | Harlowton Ministerial Association Food Bank |
| Matt’s Butcher Shop & Deli | Livingston | Livingston Food Resource Center |
| Montana City Meats | Montana City | Helena Food Share |
| Montana Trophy Meats | Cardwell | Headwaters Area Food Bank; Butte Native Wellness Center |
| North Valley Food Bank | Whitefish | North Valley Food Bank |
| Pat’s Wild Game | Trout Creek | Community Services Fellowship; Community Harvest Food Bank |
| Pioneer Meats | Big Timber | Big Timber Community Food Bank |
| Sportsman’s Wild Game Processing | Great Falls | St. Vincent De Paul |
| Tizer Meats | Helena | Helena Food Share |
| Treasure Trail Meat Processing | Glasgow | Valley County Council on Aging |
| Up North Meats | Shelby | Sagebrush Food Pantry |
| Valley View Meats | White Sulphur Springs | Meagher County Food Bank |
| Rawhide Ventures – Don DeGroft | White Sulphur Springs | Meagher County Food Bank |
| Round Butte Custom Cuts | Ronan | CSKT Peoples Food Sovereignty Program |
| Yellowstone Meat Processing | Bozeman | Gallatin Valley Food Bank |
For many food banks, high-quality protein is difficult and expensive to secure. Donated venison and other wild game provide a lean, nutritious option for families.
FWP thanked hunters who contributed meat or money, noting that the program shows how Montana’s hunting community supports both conservation and local families.

For more information on the program, click HERE.
20 Ways To Save Money Now In North Dakota
Gallery Credit: Scott Haugen

